Home

Descriere Deveni crea 135 m 0 025 dam 203 5 dm m fault A se prezenta, frecventa Ascultare

Frontiers | Onco-immunomodulatory properties of pharmacological  interference with RAS-RAF-MEK-ERK pathway hyperactivation
Frontiers | Onco-immunomodulatory properties of pharmacological interference with RAS-RAF-MEK-ERK pathway hyperactivation

Biology | Free Full-Text | Artificial Plantation Responses to Periodic  Submergence in Massive Dam and Reservoir Riparian Zones: Changes in Soil  Properties and Bacterial Community Characteristics
Biology | Free Full-Text | Artificial Plantation Responses to Periodic Submergence in Massive Dam and Reservoir Riparian Zones: Changes in Soil Properties and Bacterial Community Characteristics

IJMS | Free Full-Text | HS, an Ancient Molecular Recognition and  Information Storage Glycosaminoglycan, Equips HS-Proteoglycans with Diverse  Matrix and Cell-Interactive Properties Operative in Tissue Development and  Tissue Function in Health and
IJMS | Free Full-Text | HS, an Ancient Molecular Recognition and Information Storage Glycosaminoglycan, Equips HS-Proteoglycans with Diverse Matrix and Cell-Interactive Properties Operative in Tissue Development and Tissue Function in Health and

Interpretable deep learning translation of GWAS and multi-omics findings to  identify pathobiology and drug repurposing in Alzheimer's disease -  ScienceDirect
Interpretable deep learning translation of GWAS and multi-omics findings to identify pathobiology and drug repurposing in Alzheimer's disease - ScienceDirect

GeoHazards | Free Full-Text | Forensic Geology Applied to Decipher the  Landslide Dam Collapse and Outburst Flood of the Santa Cruz River (12  November 2005), San Juan, Argentina
GeoHazards | Free Full-Text | Forensic Geology Applied to Decipher the Landslide Dam Collapse and Outburst Flood of the Santa Cruz River (12 November 2005), San Juan, Argentina

Glaciohydrology of the Himalaya-Karakoram | Science
Glaciohydrology of the Himalaya-Karakoram | Science

Stressing over the Complexities of Multiple Stressors in Marine and  Estuarine Systems | Ocean-Land-Atmosphere Research
Stressing over the Complexities of Multiple Stressors in Marine and Estuarine Systems | Ocean-Land-Atmosphere Research

Nr6a1 controls Hox expression dynamics and is a master regulator of  vertebrate trunk development | Nature Communications
Nr6a1 controls Hox expression dynamics and is a master regulator of vertebrate trunk development | Nature Communications

Equation-of-Motion Methods for the Calculation of Femtosecond Time-Resolved  4-Wave-Mixing and N-Wave-Mixing Signals | Chemical Reviews
Equation-of-Motion Methods for the Calculation of Femtosecond Time-Resolved 4-Wave-Mixing and N-Wave-Mixing Signals | Chemical Reviews

ESSD - The Surface Water Chemistry (SWatCh) database: a standardized global  database of water chemistry to facilitate large-sample hydrological research
ESSD - The Surface Water Chemistry (SWatCh) database: a standardized global database of water chemistry to facilitate large-sample hydrological research

Mild chronic exposure to pesticides alters physiological markers of honey  bee health without perturbing the core gut microbiota | Scientific Reports
Mild chronic exposure to pesticides alters physiological markers of honey bee health without perturbing the core gut microbiota | Scientific Reports

JMSE | Free Full-Text | Natural Processes and Anthropogenic Activity in the  Indus River Sedimentary Environment in Pakistan: A Critical Review
JMSE | Free Full-Text | Natural Processes and Anthropogenic Activity in the Indus River Sedimentary Environment in Pakistan: A Critical Review

Climate change impacts on wind power generation | Nature Reviews Earth &  Environment
Climate change impacts on wind power generation | Nature Reviews Earth & Environment

Geosciences | Free Full-Text | Lake Nyos, a Multirisk and Vulnerability  Appraisal
Geosciences | Free Full-Text | Lake Nyos, a Multirisk and Vulnerability Appraisal

The influence of Strzelin Quarry Lakes on small reservoir retention  resources in the regional catchments | Scientific Reports
The influence of Strzelin Quarry Lakes on small reservoir retention resources in the regional catchments | Scientific Reports

Geomorphological impact, hydraulics and watershed- lake connectivity during  extreme floods in mountain areas: The 1959 Vega de Tera dam failure, NW  Spain - ScienceDirect
Geomorphological impact, hydraulics and watershed- lake connectivity during extreme floods in mountain areas: The 1959 Vega de Tera dam failure, NW Spain - ScienceDirect

Hydrogen peroxide can be a plausible biomarker in cyanobacterial bloom  treatment | Scientific Reports
Hydrogen peroxide can be a plausible biomarker in cyanobacterial bloom treatment | Scientific Reports

Environmental DNA is an effective tool to track recolonizing migratory fish  following large‐scale dam removal - Duda - 2021 - Environmental DNA - Wiley  Online Library
Environmental DNA is an effective tool to track recolonizing migratory fish following large‐scale dam removal - Duda - 2021 - Environmental DNA - Wiley Online Library

Frontiers | Cascading effects of calanoid copepod functional groups on the  biological carbon pump in the subtropical South Atlantic
Frontiers | Cascading effects of calanoid copepod functional groups on the biological carbon pump in the subtropical South Atlantic

Risks of mining to salmonid-bearing watersheds | Science Advances
Risks of mining to salmonid-bearing watersheds | Science Advances

2020 in science - Wikipedia
2020 in science - Wikipedia

A global view of the interplay between non-alcoholic fatty liver disease  and diabetes - The Lancet Diabetes & Endocrinology
A global view of the interplay between non-alcoholic fatty liver disease and diabetes - The Lancet Diabetes & Endocrinology

Water | Free Full-Text | Scientific Methods to Understand Fish Population  Dynamics and Support Sustainable Fisheries Management
Water | Free Full-Text | Scientific Methods to Understand Fish Population Dynamics and Support Sustainable Fisheries Management

IJMS | Free Full-Text | Inflammatory Bowel Disease: A Review of  Pre-Clinical Murine Models of Human Disease
IJMS | Free Full-Text | Inflammatory Bowel Disease: A Review of Pre-Clinical Murine Models of Human Disease

135 m + 0,025 dam + 203,5 dm = ... m - Brainly.ro
135 m + 0,025 dam + 203,5 dm = ... m - Brainly.ro

Update on the pathogenesis and treatment of skeletal fragility in type 2 diabetes  mellitus | Nature Reviews Endocrinology
Update on the pathogenesis and treatment of skeletal fragility in type 2 diabetes mellitus | Nature Reviews Endocrinology

Transcriptional signature in microglia associated with Aβ plaque  phagocytosis | Nature Communications
Transcriptional signature in microglia associated with Aβ plaque phagocytosis | Nature Communications

Orders of magnitude (length) - Wikipedia
Orders of magnitude (length) - Wikipedia